VR 40
The best aluminum endurance bike Felt has ever created. Features include a carbon fork to mitigate road chatter and lightweight, tubeless-compatible aluminum wheels. Thanks to its endurance-oriented geometry and disc brakes, the VR possesses superior
The best aluminum endurance bike Felt has ever created. Features include a carbon fork to mitigate road chatter and lightweight, tubeless-compatible aluminum wheels. Thanks to its endurance-oriented geometry and disc brakes, the VR possesses superior all-weather versatility. To further enhance that versatility, the engineers gifted it sleek, hidden rack mounts, and also developed a proprietary fender kit that seamlessly integrates with the VR frame.
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| Component | Part |
|---|---|
| FRAME | SuperLite aluminum |
| FORK | UHC Advanced carbon fiber |
| BRAKE TYPE, REAR | Disc, Flat Mount | Ø140mm minimum |
| DERAILLEUR HANGER TYPE, REAR | Standard Mount | TA 12x142 road, replaceable, aluminum |
| HEADSET | 3, 47cm: IS (IS-2) / 51, 54, 56, 58, 61cm: IS (NO.42) |
| BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum |
| SHIFTERS | 43, 47cm: Shimano Tiagra 4725 Short-Reach / 51, 54, 56, 58, 61cm: Shimano Tiagra 4720 |
| DERAILLEUR, REAR | Shimano Tiagra 4700, long cage |
| BOTTOM BRACKET | Token Ninja Lite, BB386 for Shimano (24mm) |
| CHAIN | Shimano HG54 |
| CRANK LENGTH | 43, 47cm: 165mm / 51cm: 170mm / 54, 56cm: 172.5mm / 58, 61cm: 175mm |
| BRAKE CALIPERS | Shimano Tiagra 4770, hydraulic disc, flat mount |
| WHEELS | Devox WheelRDS.A1 with Shimano hubs | 23/21 |
| RIMS | Aluminum |
| HUB, REAR | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x142, 11-speed |
| STEM | Devox StemR.A2 VA |
| SADDLE | Devox Seat.MIG |
| EXTRAS | Carbon assembly paste |
| BOTTOM BRACKET TYPE | Press-Fit | BB386 |
| DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
| WHEEL TYPE | 700c |
| DERAILLEUR, FRONT | Shimano Tiagra 4700, band type, Ø31.8mm |
| CRANK | Shimano Tiagra 4700, 50/34T |
| CASSETTE | Shimano HG500, 11-34T |
| TIRES | Vittoria Zaffiro Pro V, 700x30c |
| HUB, FRONT | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x100 |
| SPOKES | J-Bend, 2.0, stainless steel, black |
| HANDLEBAR | Devox DBar.A2 |
| GRIPS / TAPE | Felt VelvetGel tape with 3M reflective base/reflective Felt Bubble-Tech F-Wing bar end plugs |
| SEATPOST | Devox Post.C2 Cap |
| WEIGHT | 21.65 lb, 9.84 kg |
* Specs subject to change
