SP5+
The SP5+ is built to make electric cycling simple, smooth, and accessible. Its lightweight frame and intuitive electric assist provide effortless acceleration and reliable range, helping riders cover longer distances with ease. Balanced geometry and
The SP5+ is built to make electric cycling simple, smooth, and accessible. Its lightweight frame and intuitive electric assist provide effortless acceleration and reliable range, helping riders cover longer distances with ease. Balanced geometry and durable construction ensure stability and comfort whether you're commuting, exploring your neighborhood, or enjoying weekend rides. The SP5+ proves that electric mobility can be both practical and fun, with an element of fitness built in.
- Mid-drive motor - Max torque 85 Nm - UL 2849 + UL 2271 test compliant
- Fully integrated cockpit with display + headlight
- Quad Lock phone mount
- Class 2 throttle + Apple Find My anti-theft technology
- Shimano CUES 9-speed drivetrain
- Integrated rear taillight + brake light
- Sport setup: 700c gravel all-terrain tires and fitness riding position
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Frame | XDS X6 Alloy Frame, UDH Compatible |
| Fork | XDS Carbon Fork, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Alloy Integrated, w/ Display & Front Light, 680mm width, 90mm length, 6° rise, 9° backsweep |
| Seatpost | XDS Alloy Seatpost, Aero Shape, 350mm length |
| Rear Derailleur | Shimano Cues RD-U4000, 9-speed |
| Shifter | Shimano Cues, 9-speed |
| Brakes | Branta EC215D Hydraulic E-Bike Brake, w/ cutoff switch, 3-finger lever, 2-piston caliper |
| Cassette | Shimano CS-LG300, 11-46T, 9-speed |
| Crankset | Branta Alloy Crankset, 46T, narrow-wide teeth |
| Rotors | Branta Z8, F: 160mm / R: 160mm |
| Chain | KMC E-Glide-S |
| Wheelset | Branta Alloy E-Bike Wheelset |
| Tires | Branta R240, 700x40C, 30TPI (Max clearance: 45C w/ full-wrap fender) |
| Saddle | Branta SRX+ |
| Motor | XDS Mid-drive X800, 250W continuous / 400W peak, 85Nm peak torque, dual-sided torque sensor |
| Battery | XDS Li-ion 339Wh, LG cells, 3A charger (0-100% in 3hr 15min) |
| Range | Up to 50 miles per charge |
| Speed | Pedal-assist & throttle, Class 2 (20 mph); unlock Class 3 via X-Lab Bikes app |
| Lights | Integrated front & rear lights (incl. brake lights) |
| Connectivity | Apple Find My, Bluetooth, OTA updates |
| Phone Holder | Quad Lock Mount |
| Compliance | UL2271 & UL2849 certified; IP54 (bike), IPX7 (battery), IPX6 (motor & electronics) |
| Load Capacity | 265 lbs (120 kg) |
| Weight | 16.79 kg / 37.01 lbs (Size L) |
* Specs subject to change
