Ripley V5 GX
Every rider deserves the same great ride feel, no matter their height or proportions. Ibis uses size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size. They've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of their riders falling between 5’5” and 6’0”, Ibis introduced a new "Extra-Medium" size. The extra-medium (size 3) now sits in the middle of their size range, while the size five remains the traditional XL.
- Internal Frame Storage
- DW-Link Suspension
- More adjustability with flip chip - now you can run 29” or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production. Images may not show actual build kit content.
| COMPONENT | PART |
|---|---|
| Frame Version | V5 |
| Frame Material | Carbon Fiber Monocoque |
| Frame Weight | 7.3 lbs XM frame w/ Fox Float |
| Fork | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm |
| Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm |
| Shock Specs | 210mm x 52.5mm |
| Boost Axles | 148mm rear / 110mm front |
| Wheel Size | 29" (MX optional via Flip Chip) |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR |
| Rear Brake | 180mm Post mount / 220mm max rotor |
| Brakes | SRAM Code RSC, 4 Piston |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R |
| Crankset | SRAM GX Eagle Transmission, DUB WideS-M: 165mm, XM-XL: 170mm |
| Bottom Bracket | SRAM DUB BSA |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Derailleur Hanger | SRAM UDH |
| Shifter | SRAM GX Eagle Transmission |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T |
| Chainstay Length | 433-438mm |
| Chainline | 55mm chainline |
| Chain | SRAM GX Eagle Transmission, T-Type |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Grips | Lizard Skins Strata Single Clamp |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm |
| Stem | Blackbird 35 StemS-M: 35mm, XM-XL: 50mm |
| Seatpost | BikeYoke Revive Max, 34.9mm S: 125mm, M: 160mm, XM: 185mm, L-XL: 213mm |
| Saddle | WTB Silverado Fusion CrMo 142 |
| Power | SRAM AXS Battery & Power Pack Charger |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Bottle Mounts | 22oz bottle on size small, 26oz on all other sizes |
| Frame Storage | Large Internal frame storage with easy access door |
| Frame Storage Bag | Sustainably sourced internal frame bags produced in partnership with Cotopaxi |
* Specs subject to change
