Ramblas ADV eMTB
Carve out the uncommon route with Ramblas ADV, Aventon’s electric hardtail mountain bike. Rugged and reliable, this all-terrain ebike offers the ultimate comfort on mountain trails or city streets. Pursue any adventure with a range of up to 90 miles to roam, ramble, and revel in the dynamic side of the ride.
- AUTO Mode: No need to switch between pedal assist modes, simply switch to AUTO mode and let the Ramblas ADV supply the perfect amount of power based on the slope of terrain you're riding. Steeper slope = More power output
- Ride Tune Customization: Ramblas ADV allows you to fine tune each of your pedal assist modes (ECO, TRAIL, TURBO) for a customized ride feel that fits your style and preferences
- Top Speed: 20MPH (Adjustable to 28)
- Range: Up to 90 Miles
- Over the Air Updates
- Mid Drive Motor: 750W Peak (100NM Torque)
- Payload Capacity: 300 lbs
- Tubeless Compatible Wheels and Tires
Ramblas comes out of the box as a Class I ebike, with pedal assist. The bike is adjustable to Class 3 in the Aventon MyRide app and is not throttle compatible. The bike is rated at an IP67 waterproof rating, meaning it can be fully submerged for short periods of time.
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| COMPONENT | PART |
|---|---|
| Frame | 6061 Single-Butted Aluminum Alloy |
| Fork | Rockshox Psylo Silver R, 35mm Stanchions, coil, 44mm offset, 15x110mm BOOST, 1.5" tapered steerer tube, Rebound adjust |
| Rear Spacing | 12x148mm |
| Fork Spacing | 15x110mm |
| Rear Wheel | 29in, 32 hole, BOOST Thru Axle, Presta Valve, Tubeless Ready |
| Front Wheel | 29in, 32 hole, BOOST Thru Axle, Presta Valve, Tubeless Ready |
| Tires | Maxxis Rekon 29"x2.4" Tubeless Ready |
| Motor | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100Nm torque. IP67 rating |
| Motor Torque | 100Nm |
| Motor Power | 250W (750W Peak) |
| Display | Aventon BC201 |
| Battery | Aventon 708WH, 36V LG 21700 cells |
| Battery Weight | 8.44 lbs |
| Throttle | N/A |
| Sensors | Double Sided Torque Sensor Integrated in Motor |
| Charger | 42V 4A charger |
| Charging Time | 5 hours (0%-100%) |
| Lights | Integrated Front and Rear |
| Front Brake | SRAM DB6 4-Piston Hydraulic Disc Brakes |
| Rear Brake | SRAM DB6 4-Piston Hydraulic Disc Brakes |
| Rear Brake Rotor | SRAM G2 200mm |
| Front Brake Rotor | SRAM G2 200mm |
| Rear Derailleur | SRAM NX 12-Speed |
| Shifter | SRAM NX |
| Chain | SRAM 12-Speed |
| Cassette | SRAM SX 12-Speed 10-50T |
| Chainring | SRAM 34T |
| Chainring BCD | 104 |
| Crankset | 165mm ISIS Splined |
| Bottom Bracket | N/A |
| Pedals | 9/16" Alloy Platform |
| Saddle | Aventon Saddle |
| Seatpost | Manic LC 150mm travel (M-XL), 31.6mm ø, 395mm length |
| Seatpost Clamp | 34.9mm |
| Handlebars | 760mm width, 35mm clamp diameter, 33mm rise, 3° upsweep, 9° backsweep |
| Grips | Aventon Lock-On Grips |
| Headset | T51Ks 28.6*56-56*39.8 / H:23.4mm |
| Kickstand | Included |
| Lights (Included Accessories) | Included |
| Speed | Class 1: 20MPH (Adjustable to 28) |
| Weight | 54 lbs |
| Total Weight Limit | 300 lbs |
| Water Resistance | Bike - IPX6 // Motor - IP67 |
| Range | Up to 90 miles |
| Bike Safety Certifications | TUV Certified in accordance with UL 2849 / UL 2271 |
| Battery Safety Certifications | TUV Certified in accordance with UL 2849 / UL 2271 |
* Specs subject to change
