




FX Advanced+ Force CX1
$2,610.29
$4,699.00
Free Bike Adjustments for 6 Months
Six months of free bike adjustments are included with the cost of any new bike. Plus, get 50% off the bike fit of your choice!
Article #100252734003
Description
Lightweight and stiff, with exceptional handling for the most technical ’cross racecourses. Built with SRAM’s iconic Force CX1 groupset and a finishing kit from Zipp. The heart and soul of the Fx is its famed geometry. With aggressive head and seat angles and short chainstays, the Fx is the best-handling ’cross bike in the world. What makes the Fx Advanced+ unique is that it features UHC Advanced carbon in the frame, and UHC Ultimate carbon in the fork. This means that the total frame kit is a bit lighter, but significantly less expensive than the Fx FRD version, all without sacrificing incredible handling and solid power transfer.
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Brakes
SRAM Force 1, hydraulic disc -
Crank
SRAM Force 1, BB386, 30mm, -
Drivetrain
SRAM PG-1130, 11-36T, SRAM PC-1130 -
Frame
Felt Cyclocross 2.5, UHC Advanced + TeXtreme carbon fiber -
Wheels
700c ZIPP 30 COURSE with Devox hubs
Component | Part |
---|---|
FRAME | Felt Cyclocross 2.5, UHC Advanced + TeXtreme carbon fiber |
FORK | Felt Cyclocross 2.5, UHC Ultimate + TeXtreme carbon fiber |
BRAKE TYPE, REAR | Disc, Flat Mount | Ø140mm minimum |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | TA 12x142 road, replaceable, aluminum |
HEADSET | IS (NO.42) |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum |
SHIFTERS | SRAM Force 1 Hydraulic |
DERAILLEUR, REAR | SRAM Force 1, long cage |
BOTTOM BRACKET | Token Ninja Lite, BB386 (30mm) |
CHAIN | SRAM PC-1130 |
CRANK LENGTH | 47cm: 165mm / 50cm: 170mm / 53, 55cm: 172.5mm / 57, 60cm: 175mm |
BRAKE CALIPERS | SRAM Force 1, hydraulic disc, flat mount |
WHEELS | ZIPP 30 COURSE with Devox hubs |
RIMS | Aluminum |
HUB, REAR | Devox HubRDR.1 | J-Bend, Center Lock, 28h, TA 12x142, 11-speed, sealed cartridge bearings |
STEM | Zipp Service Course SL, Beyond Black |
SADDLE | Prologo Dimension NDR TIROX |
EXTRAS | SRAM hose fitting kit (2x threaded hose barbs and red comp fittings) / Carbon assembly paste |
BOTTOM BRACKET TYPE | Press-Fit | BB386 |
DERAILLEUR HANGER TYPE, FRONT | Band | Ø34.9mm |
WHEEL TYPE | 700c |
CRANK | SRAM Force 1, BB386, 30mm, X-SYNC 38T installed, X-SYNC 40T in box |
CASSETTE | SRAM PG-1130, 11-36T |
TIRES | Schwalbe X-One All Around, MicroSkin, Tubeless Easy, 700x33c |
HUB, FRONT | Devox HubRDF.1 | J-Bend, Center Lock, 28h, TA 12x100, sealed cartridge bearings |
SPOKES | J-Bend, 2.0, stainless steel, black |
HANDLEBAR | ZIPP Service Course SL-70 ERGO |
GRIPS / TAPE | Felt Gel tape with Felt Bubble-Tech F-Wing bar end plugs |
SEATPOST | ZIPP Service Course SL, 20mm, Beyond Black |
WEIGHT | 17.4 lb, 7.89 kg |
* Specs subject to change