Current EXP
The Aventon Current ADV is an eMTB built for riders who want real trail performance without an intimidating price tag. Designed around Aventon’s Ultro X mid-drive motor, 140mm of rear travel, and a 150mm fork, the Current blends modern geometry, balanced suspension, and in-house technology to deliver full capability on every climb and confidence on every descent. Its 29" wheels, 64.6 degree head angle, 76.6 degree seat tube angle, and 445 millimeter chainstays create a ride that feels planted and capable while staying responsive and playful. Every detail of the Current is designed to make trail riding more accessible and enjoyable. It features Aventon’s wireless control pad and touchscreen display for intuitive on-trail control, plus full ACU connectivity with 4G connection, GPS tracking, an integrated alarm system, and more. Riders can personalize motor performance with Ride Tune customization, and make the most of their rides with integrated tech like Wheel Lift Control and Air Time tracking. Maxxis tubeless compatible tires along with Sram and Rockshox components ensure that the Current feels ready for anything from backcountry adventures to smashing singletrack.
- Mid Drive Motor: Up to 120Nm Mid-Drive Torque (Ultro X Motor)
- Range: Up to 105 Miles
- Top Speed: 28 MPH
- Smart Software: 4G†/ GPS†/ Touchscreen
- Frame: Lightweight Carbon Frame
- Suspension: 140/150mm Rockshox Suspension
- Trail-optimized geometry designed to inspire confidence on steep climbs, fast descents
- 150mm Rockshox Lyrik Select offers elite fork performance with a wide range of adjustability
- Rockshox Super Deluxe Select+ provides adjustable dampening and rebound
- Aventon Ultro X mid-drive motor offers up to 110Nm torque
- BOOST mode provides up to 120Nm when you need the extra help
- Customizable Power Delivery lets you customize torque, pedal response, and assistance
- An 800Wh integrated battery offering up to 105 miles of range
- Removable Battery
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production
*Certain features of this electric bike require a 4G data connection. A complimentary 4G connection subscription is included for the first year, beginning from the product service registration date. After the first year, a paid 4G connection subscription will be required to maintain access to these services. Please note that data subscription fees and terms may apply
| COMPONENT | PART |
|---|---|
| Weight | 53 lbs |
| Total Weight Limit | 300 lbs |
| Speed | Class 1 (Convertible to Class 3) |
| Water Resistance | Bike - IPX6 // Motor - IP67 |
| Range | Up To 105 Miles |
| Frame | Carbon Front Triangle, 6061 Aluminum Rear Triangle |
| Fork | Rockshox Lyrik Select 150mm (44mm Offsett) |
| Shock | Rockshox Super Deluxe Select+ (210x55) |
| Rear Spacing | 12x148mm |
| Fork Spacing | 15x110mm |
| Motor | Aventon Ultro X |
| Motor Torque | 110Nm (120NM in BOOST Mode) |
| Motor Power | 750W Peak (850W Peak in BOOST Mode) |
| Support Level Percentage | 400% (500% in BOOST Mode) |
| Display | Integrated Top Tube Display with Touch Screen |
| Battery | 800Wh Integrated Battery |
| Battery Weight | 9.2 lbs |
| Charging time from 0% to 100% | 6 hours |
| Charger | 42V 4A charger |
| Smart Features | Jump Tracking, Overrun, Wheel Lift Control, 4G/GPS, Anti-Theft, Touchscreen, BOOST mode, and AUTO Assist mode |
| Rear Derailleur | SRAM S1000 Transmission (12-SPD) |
| Shifter | SRAM AXS Transmission Shift Pod |
| Chain | SRAM Eagle 70 Transmission |
| Chain Guide | 32-34T Compatible |
| Cassette | SRAM XS-1270 T-Type 10-52T |
| Chainring | SRAM T-Type 34T |
| Chainring BCD | 104 |
| Crankset | ISIS 160mm |
| Pedals | 9/16" Alloy Platform |
| Front Wheel | 29", Double-Wall Aluminum, Tubeless Compatible, 32 Hole |
| Rear Wheel | 29", Double-Wall Aluminum, Tubeless Compatible, 32 Hole |
| Tires | Front: Maxxis Minion DHF 29x2.5" EXO (Tubeless Ready), Rear: Maxxis Minion DHR II, 29x2.4" EXO (Tubeless Ready) |
| Front Brake | SRAM Maven Base (Hydraulic, 4-Piston) |
| Rear Brake | SRAM Maven Base (Hydraulic, 4-Piston) |
| Front Brake Rotor | SRAM Centerline 200mm 6-Bolt |
| Rear Derailleur | SRAM Centerline 200mm 6-Bolt |
| Saddle | Selle Royal SRX |
| Seatpost | 31.6mm XFusion Manic Dropper Seatpost. S/M: 150mm, L/XL: 170mm |
| Seatpost Clamp | 34.9mm |
| Stem | 50mm Length, 35mm Clamp |
| Handlebars | 35mm Clamp, 5° Upsweep, 7° Backsweep. S/M: 780mm, 20mm Rise. L/XL: 800mm, 30mm Rise |
| Headset | ZS56 Upper/Lower |
| Grips | Aventon Lock on grips |
* Specs subject to change
