Description
A favorite of Mali Noyes, the modern design of the QST Lumen 98 turns effortlessly in the bumps, on piste, and in powder. A versatile 98mm waist is perfect for going uphill, while double sidewalls, cork inserts, and CFX layup provide the stability you want descending any terrain. Freeride profile with medium camber delivers good grip on hard-packed snow, while a progressive, long rocker in the tip and tail facilitates floating above soft snow.
- Full Poplar Woodcore
- C/FX Reinforcement
- Double Sidewalls
- Freeride Profile
- Full Sandwich Sidewalls
- Ti Binding Reinforcement
- Cork Damplifier
- Weight per pair 3240 g (160 cm)

-
Core
Full Poplar -
Dimensions
130 mm / 98 mm / 118 mm (160 cm) -
Radius
14 m at 160 cm -
Rocker
Tip & Tail -
Skier Type
Advanced - Expert
SKIER HEIGHT | SKIER HEIGHT | SKI LENGTH (cm) | SKI LENGTH (cm) | SKI LENGTH (cm) | SKI LENGTH (cm) |
---|---|---|---|---|---|
(ft/in) | (cm) | BEGINNER | INTERMEDIATE | ADVANCED | EXPERT |
4'4" | 132 | ≤122 | 127 | 132 | 137 |
4'6" | 137 | ≤127 | 132 | 137 | 142 |
4'8" | 142 | ≤132 | 137 | 142 | 147 |
4'10" | 147 | ≤137 | 142 | 147 | 152 |
5' | 152 | ≤142 | 147 | 152 | 157 |
5'2" | 158 | ≤148 | 153 | 158 | 163 |
5'4" | 163 | ≤153 | 158 | 163 | 168 |
5'6" | 168 | ≤158 | 163 | 168 | 173 |
5'8" | 173 | ≤163 | 168 | 173 | 178 |
5'10" | 178 | ≤168 | 173 | 178 | 183 |
6' | 183 | ≤173 | 178 | 183 | 188 |
6'2" | 188 | ≤178 | 183 | 188 | 190+ |
6'4" | 193 | ≤183 | 188 | 193 | 190+ |
Product Reviews
Review Snapshot
by PowerReviews
Reviewed by 1 customer
The one ski quiver killer!
The title says it all, this ski does everything so good. Playful, solid, poppy and carve really well. I already had 3 pairs of skis and felt I was missing something for any conditions, any days. This would also be true if I had had to pick only one pair of skis, and this is (would be) my ultimate choice.